Tall Oaks Farm is a proven source of champions. We are a three-time TOBA Award winner for Canadian Breeder of the Year and a two-time Sovereign Award winner for Outstanding Breeder. We have five decades of experience breeding successful horses, including being the proud breeder of the 2020 Eclipse Champion Male Turf horse, Channel Maker. Tall Oaks Farm has a proven track record in the sales ring and on the racetrack. When you buy a Tall Oaks Farm horse, you are buying a horse that was bred for success.
2022 Yearlings For Sale
CONFO | HIP | VIDEO | DAM | SIRE | YOB | SEX | COLOUR | CONSIGNOR | SALE |
---|---|---|---|---|---|---|---|---|---|
257 | Gamble’s Ghost | Medaglia d’Oro | 2021 | C | DkB | Gainseway | Keeneland Sept | ||
1308 | Avie’s Empire | Tapit | 2021 | C | B | Gainseway | Keeneland Sept | ||
532 | Ami’s Mesa | Curlin | 2021 | C | CH | Hill ‘N’ Dale | Keeneland Sept | ||
1433 | Galloping Ami | Omaha Beach | 2021 | F | CH | Hill ’N’ Dale | Keeneland Sept | ||
2122 | Avie’s Sense | Flatter | 2021 | F | DkB | Gainesway | Keeneland Sept | ||
2427 | Silent Sonet | Runhappy | 2021 | F | CH | Warrendale | Keeneland Sept | ||
2688 | Keen Victory | Frosted | 2021 | F | B | Warrendale | Keeneland Sept | ||
3309 | Verismilitude | Collected | 2021 | Filly | Chestnut | Warrendale | Keeneland Sept | ||
![]() |
58
SOLD |
Archerette | Tapiture | 2021 | Colt | Bay | Richard G. Hogan, Agent | CTHS Ontario | |
![]() |
126
SOLD |
Henry's Collection | Ami's Holiday | 2021 | Filly | Bay | Richard G. Hogan, Agent | CTHS Ontario | |
![]() |
156
SOLD |
Lonhro's Collection | Gamble's Exchange | 2021 | Colt | Bay | Richard G. Hogan, Agent | CTHS Ontario |